Product Details:
Minimum Order Quantity | 1 Unit |
Brand | KEW |
Function | Multi Crop |
Type | Peg Type(Axial Flow) |
Usage/Application | Agriculture |
Material | Mild Steel |
Working | Threshing Crops |
Automation Grade | Semi-Automatic |
Overall Dimension L W H | Length 4950 mm x Width 1720 mm x Height 2380 mm, Ground Clearance 400 mm (with Wheels) |
Weight | 2700 Kg |
Product Details:
Overall Dimension | Length 4200 mm x Width 1850 mm x Height 2240 mm, Ground Clearance 360 mm (with Wheels) |
Weight | 1250 Kg (approximate) |
Brand | KEW |
Usage/Application | Agriculture |
Working | Axial Flow |
Threshing Capacity | 1500 - 2000 kg/hr |
Power Required | 35 HP above Tractor PTO / 15 HP Air-Cooled Diesel Engine. |
Capacity | Paddy 30 - 40 Quintals (approximate) per hour, Black Gram 15 - 20 Quintals (approximate) per hour. |
Function | Multi-Crop |
Transporting Unit | Axle with Pneumatic Wheels 2 Nos. (600 x 16.0 Tyre, Tube and Disc). |
Product Details:
Power Required | 4 kW |
Usage/Application | Agriculture |
Function | Multi-Crop |
Working | Axial Flow |
Voltage | 220 V/380 V |
Overall Dimension | 910*730*1265 mm |
Weight | 120 Kg |
Brand | KEW |
Tolerance | +/-0.5~1.5 mm |
Product Details:
Usage/Application | Agriculture |
Brand | KEW |
Capacity | Paddy 20 - 25 Quintals (approximate) per hour, other grains 15 - 20 Quintals (approximate) per hour. |
Type | Rasp Bar |
Function | Semi Automatic |
Overall Dimension | Length 4350 mm x Width 1590 mm x Height 2000 mm, Ground Clearance 290 mm (with Wheels) |
Weight | 1000 Kg (approximate) |
Power Source | 10 HP Electric Motor, 10 HP Air-Cooled Diesel Engine, 35 HP and above Tractor PTO. |
Transporting Unit | Axle with Pneumatic Wheels 2 Nos. (600 x 16.0 Tyre, Tube and Disc). |
Features :
Product Details:
Power | 35 HP and above Tractor PTO. |
Usage/Application | Maize Dehusker |
Function | Multi-Crop |
Working | Axial Flow |
Weight | 850 Kg |
Automation Grade | Semi-Automatic |
Phase | Three |
Overall Dimension | Length 4590 mm x Width 1575 mm x Height 2400 mm |
Brand | KEW |
Material | MS |
Output Capacity | Maize 25 - 35 Quintals (approximate) per hour and other grains 20 - 25 Quintals (approximate) per ho |
Transporting Unit | Axle with Pneumatic Wheels 2 Nos. (600 x 16.0 Tyre, Tube and Disc). |